Where to Find Final Fantasy 6 the Ancient Castle
- See also: Quests
Main Scenario Quests are quests that William Tell the briny story of Final examination Fantasy XIV. These quests often undergo cutscenes and part acting, and also unlock important features of the game: airship move, Dignified Keep company access, a ain chocobo riding horse, as fortunate as dungeons and trials are unlocked through and through progression of the main questline.
Initially, the Main Scenario Quests dissent depending on the player's start city (Gridania, Limsa Lominsa, OR Ul'dah). These stories converge at the quest It's Probably Pirates, and continue the same from that point onward.
Chronologically, the Of import Scenario Quests are dual-lane as follows:
- Seventh Umbral Era Quests – Level 1-50 story quests released in Patch 2.0 atomic number 3 piece of the base game A Domain Reborn.
- Seventh Astral Era Quests – Level 50 story quests that continue the A Realm Reborn story through Patches 2.1-2.55.
- Heavensward Main Scenario Quests – Level 50-60 story quests released in Patch 3.0 with the expansion Heavensward.
- Dragonsong War Quests – Level 60 story quests that continue the Heavensward story through Patches 3.1-3.56.
- Stormblood Main Scenario Quests – Level 60-70 story quests released in Patch 4.0 with the expansion Stormblood.
- The Legend Returns Quests – Level 70 story quests that uphold the Stormblood story through Patches 4.1-4.56.
- Shadowbringers Main Scenario Quests – Level 70-80 story quests released in Patch 5.0 with the elaboration Shadowbringers.
- Post-Shadowbringers Of import Scenario Quests - Even 80 account quests that continue the Shadowbringers story in Patches 5.1-5.55.
- Endwalker Intense Scenario Quests – Floor 80-90 story quests released in Patch 6.0 with the elaboration Endwalker. This is the current ongoing put together of quests.
Apiece set of quests requires the base bet on and, after the Dragonsong War Quests, an expanding upon (Stormblood, Shadowbringers, and/or Endwalker).
This page lists all Main Scenario Pursuit presently in the back.
- If you'atomic number 75 looking for the former lists, please check MSQ Existent List.
Seventh Umbral ERA Quests
Levels 1-15
Gridania Quest Chain
These quests are for players whose chose to start the game as a Lancer, Sagittarius, or Conjurer.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Adjacent to Home | 1 | Mother Miounne | Return | |
To the Bannock | 4 | Mother Miounne | ||
Passing game Selective service | 5 | Galfrid | ||
Chasing Shadows | 5 | Galfrid | ||
Eggs over Queasy | 7 | Galfrid | ||
Surveying the Damage | 8 | Monranguin | ||
A Soldier's Breakfast | 9 | Pauline | ||
Spirithold Disorganised | 9 | Galfrid | Inn Rooms Guildleves | |
Along to Bentbranch | 10 | Generate Miounne | ||
You Shall Not Trespass | 10 | Keitha | ||
Don't Look Downcast | 11 | Osha Jaab | ||
In the Grim Shadow of the Forest | 11 | Theodore | ||
Terror Level Elevated | 11 | Roseline | ||
Migrant Marauders | 12 | Eylgar | ||
A Hearer Is Often Late | 13 | Lothaire | ||
Salvaging the Scene | 13 | Armelle | ||
Leia's Legacy | 14 | Luquelot | ||
Dread Is in the Transmit | 14 | Luquelot | ||
To Guard a Guardian | 14 | Mother Miounne | ||
Festive Endeavors | 14 | Lewin | ||
Renewing the Covenant | 14 | Mother Miounne | ||
The Gridanian Envoi | 15 | Kan-E-Senna | Airships Gone from Gridania | |
Call of the Sea | 15 | Bartholomew |
Limsa Lominsa Seeking Chain of mountains
These quests are for players whose chose to set forth the game as a Marauder or Arcanist.
Quest | Typecast | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Close to Home | 1 | Baderon | Return | |
On to Summerford | 4 | Baderon | ||
Dressed to Call | 5 | Staelwyrn | ||
Lurkers in the Grotto | 5 | Staelwyrn | ||
Water-washed Prepared | 7 | Staelwyrn | ||
Double Dealing | 8 | Staelwyrn | ||
Loam Maintenance | 9 | Gurcant | ||
Plowshares to Swords | 9 | Pfrewahl | ||
Just Deserts | 9 | Staelwyrn | Lodge Rooms | |
Sky-high | 10 | Baderon | ||
Thanks a 1000000 | 11 | Wyrkrhit | ||
Relighting the Torch | 11 | Fraeloef | ||
On to the Drydocks | 11 | H'naanza | ||
Without a Doubt | 12 | Ahtbyrm | ||
Righting the Ship builder | 12 | Haldbroda | ||
Do Angry Pirates Daydream | 13 | Ahtbyrm | ||
Victory in Peril | 14 | Ghimthota | ||
Work force of the Blue Tattoos | 14 | Ghimthota | ||
Feint and Strike | 14 | Baderon | ||
High Society | 14 | Reyner Hansred | ||
A Mizzenmast Meal | 14 | Baderon | ||
The Lominsan Envoy | 15 | Merlwyb | Airships Leaving Limsa Lominsa | |
Call in of the Sea | 15 | Bartholomew |
Ul'dah Quest Chain
These quests are for players whose chose to start the game as a Gladiator, Pugilist, or Thaumaturge.
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Come together to Home | 1 | Momodi | Homecoming | |
We Must Rebuild | 4 | Momodi | ||
Nothing to See Here | 5 | Papashan | ||
Underneath the Sultantree | 5 | Papashan | ||
Step Nine | 6 | Cicidoa | ||
Prudence at This Conjunction | 8 | Warin | ||
Exterior of House and Home | 9 | Warin | ||
Way Down in the Hole | 9 | Zuzumeda | Inn Rooms | |
Takin' What They'ray Givin' | 10 | Momodi | ||
Supply and Demands | 10 | Dadanen | ||
Consecrate It to Me Raw | 10 | Intoxicated Stag | ||
The Perfect Swarm | 11 | Drunken Stag | ||
Antepenultimate Letter to Forgotten Hope | 11 | Fufulupa | ||
Heir Today, Gone Tomorrow | 12 | Leofric | ||
Passing the Blade | 12 | Leofric | ||
Chase Footfalls | 13 | Fufulupa | ||
Storms connected the Horizon | 13 | Nunuzofu | ||
Oh Captain, My Captain | 14 | Merilda | ||
Secrets and Lies | 14 | Fufulupa | ||
Duty, Honor, Country | 14 | Momodi | ||
A Matter of Tradition | 14 | Owyne | ||
A Noble Reception | 14 | Momodi | ||
The Ul'dahn Envoy | 15 | Raubahn | Airships Out of Ul'dah | |
Call of the Sea | 15 | Serpent Officer |
Levels 15-20
All classes share the synoptical Main Scenario Quests from this point onward.
Bespeak | Typecast | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Information technology's Believably Pirates | 15 | Baderon | Party Finder Sastasha | |
Call of the Woods | 15 | Baderon | ||
Fire in the Glumness | 16 | Mother Miounne | Tam-Tara Deepcroft | |
Call of the Waste | 16 | Mother Miounne | ||
Into a Copper Hell | 17 | Momodi | Copperbell Mines | |
The Scions of the Seventh Dawn (Quest) | 17 | Momodi | Retainers | |
A Wild Roseate by Whatsoever Other Name | 17 | Minfilia Warde | ||
Unresolved Enigma | 17 | Isembard | ||
What Poverty-stricken People Cogitate | 18 | Isembard | ||
A Proper Burial | 18 | Isembard | ||
For the Children | 19 | Isembard | ||
Amalj'aa Wrong Places | 19 | Isembard | ||
Dressed to Deceive | 19 | Isembard | ||
Life, Materia and Everything | 19 | Minfilia Warde | ||
Lord of the Inferno | 20 | Minfilia Warde | The Bowl of Embers | |
A Hero in the Making | 20 | Minfilia Warde | ||
The Company You Keep (Infinite Flames) | 20 | Flame Officer | ||
For Coin and Country | 20 | Flame Force Police officer | The Immortal Flames | |
The Company You Keep (Maelstrom) | 20 | Storm Officer | ||
Till Sea Swallows All | 20 | Storm Staff office Ship's officer | The Maelstrom | |
The Company You Keep (Twin Adder) | 20 | Ophidian Officer | ||
Wood's Leave Be Done | 20 | Serpent Personnel Ship's officer | The Order of the Matched Vipera berus | |
Sylph-management | 20 | Minfilia Warde | Job Quests | |
We Make out in Peace | 20 | Vorsaile Heuloix | ||
Sylphic Studies | 20 | Rolfe Hawthorne | ||
First Impressions | 20 | Rolfe Hawthorne |
Levels 21-30
Quest | Typecast | Level | Quest Presenter | Unlocks |
---|---|---|---|---|
First Inter-group communication | 21 | Rolfe Hawthorne | ||
Dance Saltation Discreetness | 21 | Yda | ||
Forest Friend | 21 | Papalymo | ||
Presence of the Enemy | 21 | Komuxio | ||
Charity | 22 | Komuxio | Mount Hie Increase | |
Spirited Away | 22 | Komuxio | ||
Druthers House Rules | 22 | Buscarron | ||
Ne'er Forget | 23 | Buscarron | ||
Microbrewing | 23 | Teteroon | ||
Like Fine Wine-colored | 23 | Teteroon | ||
Sylphish Concerns | 23 | Buscarron | ||
Nouveau Riche | 23 | Buscarron | ||
Into the Beast's Maw | 24 | Buscarron | The Thousand Maws of Toto-Rak | |
A Simple Gift | 24 | Buscarron | ||
Consider in Your Sylph | 24 | Komuxio | ||
Back from the Woodwind | 24 | Vorsaile Heuloix | Back from the Forest (Achievement) | |
Shadow of Darkness | 24 | Minfilia Warde | ||
Highbridge Multiplication | 24 | Hihibaru | ||
Where Thither Is Fume | 25 | Hihibaru | ||
On to Little Ala Mhigo | 25 | Hihibaru | ||
Tea for Terzetto | 25 | Gisilbehrt | ||
Foundation in the Door | 25 | Gisilbehrt | ||
Meeting with the Resistance | 26 | Minfilia Warde | ||
Killing Him Softly | 26 | Meffrid | ||
Helping Car horn | 26 | Meffrid | ||
Atomic number 2 Ain't Heavy | 27 | Meffrid | ||
Come Highly Recommended | 27 | Meffrid | Mount Speed Increase | |
The Stick out and the Young'uns' Cares | 27 | Gundobald | ||
Wilred Wants You | 27 | Hremfing | ||
Big Trouble in Smallish Ala Mhigo | 27 | Gundobald | ||
Back to Square Unrivalled | 27 | Gundobald | ||
Terror at Fallgourd | 27 | Minfilia Warde | ||
Ziz Is So Ridiculous | 28 | Aideen | ||
Rock of Rancor | 28 | Aideen | ||
Seeing Eye to Winged Eye | 28 | Ivaurault | ||
Business leader of Implication | 28 | Medrod | Mount Hasten Increase | |
Secret of the Madonna lily | 28 | Aethelmaer | ||
Skeletons in Her Closet | 28 | Ursandel | Haukke Manor Skeletons | |
Wrath of the Titan | 30 | Minfilia Warde | ||
Tales from the Tidus Slayer | 30 | Trachtoum | ||
Hungry Hungry Goobbues | 30 | Trachtoum | ||
The Lominsan Elbow room | 30 | Trachtoum | ||
Nix That | 30 | Wheiskaet | ||
A Modest Proposal | 30 | Wheiskaet | ||
Tribulation aside Turtle | 30 | Landenel |
Levels 31-40
Bay | Typewrite | Level | Quest Bestower | Unlocks |
---|---|---|---|---|
The Perfect Prey | 31 | U'odh Nunh | ||
When the Worm Turns | 31 | U'odh Nunh | Mount Hurry Increase | |
There and Back Again | 31 | U'odh Nunh | ||
The Things We Suffice for Cheese | 32 | Wheiskaet | Brayflox's Longstop | |
What Exercise You Mean You Forgot the Wine | 32 | Wheiskaet | ||
An Offer You Can Refuse | 32 | Shamani Lohmani | ||
It North Korean won't Work | 32 | Shamani Lohmani | ||
Give a Man a Drink | 33 | Shamani Lohmani | ||
That Weight | 33 | Drest | ||
Battle Scars | 33 | Drest | ||
It Was a Very Good Class | 33 | Shamani Lohmani | ||
In the Company of Heroes | 33 | Y'shtola | Mount Hurrying Step-up | |
As You Wish | 33 | Wheiskaet | ||
Lord of Crags | 34 | Riol | The Navel Mount Speed Increase | |
All Good Things | 34 | Y'shtola | Those Who Wait | |
You Tail't Take It with You | 35 | Marques | ||
Bringing outer the Dead | 35 | Eluned | ||
Swallow Me Not on the Lone Prairie | 35 | Eluned | ||
Eyes on Me | 35 | Marques | Mount Velocity Gain | |
He Who Waited Behind | 36 | Iliud | ||
Ice-cold Response | 36 | Vortefaurt | ||
The Ageless War | 36 | Ludovoix | ||
Men of Award | 36 | Jocea | ||
Three for Three | 36 | Portelaine | ||
The Rosebush and the Unicorn | 36 | Carrilaut | ||
The Talk of Coerthas | 37 | Haurchefant | ||
Road to Repurchase | 38 | Haurchefant | ||
Following the Tell | 38 | Haurchefant | ||
In the Eyes of Gods and Workforce | 38 | Haurchefant | ||
The Final Flight of the Enterprise | 38 | Haurchefant | ||
Ye of Little Faith | 39 | Brunadier | ||
Factual Folklore | 39 | Haustefort | ||
The Sunday-go-to-meeting Inventions | 39 | Cid | ||
Influencing Inquisitors | 40 | Cid | ||
By the Lights of Ishgard | 40 | Alphinaud | ||
Blood for Blood | 40 | Alphinaud | ||
The Heretic among Us | 40 | Drillemont |
Levels 41-50
Quest | Type | Level | Quest Bestower | Unlocks |
---|---|---|---|---|
In Pursuit of the Past | 41 | Alphinaud | The Stone Vigil Mount Speed Increase History Repeating (Accomplishment) | |
Into the Eye of the Surprise | 41 | Criminal Investigation Command | ||
Irrevocable with Scientific discipline | 41 | Lamberteint | ||
With the Utmost Aid | 41 | Hahasako | ||
A Promising Expectation | 41 | Lamberteint | ||
It's Probably Not Pirates | 42 | Ceana | ||
Representing the Emblematical | 42 | Ceana | ||
The Reluctant Researcher | 42 | Ceana | The Isles of Umbra | |
Sweet Somethings | 42 | Davyd | ||
History Repeating | 42 | Davyd | Mount Bucket along Increase | |
The Curious Case of Giggity | 43 | Ceana | ||
Major Late than Never | 43 | Hedyn | ||
Lady of the Vortex | 44 | CID | The Howling Eye Disengage Wing Night | |
Rehabilitation | 44 | Alphinaud | ||
Casing the Castrum | 44 | Y'shtola | ||
Eyes on the Conglomerate | 44 | Portelaine | ||
Footprints in the Snow | 44 | Pierremons | ||
Monumental Hopes | 44 | Wedge | ||
Notorious Biggs | 44 | Italian sandwich | ||
Come-Into-My-Castrum | 44 | Cid | ||
Getting Even with Garlemald | 44 | Glaumunt | ||
Drowning Extinct the Voices | 46 | Cid | ||
Acting the Part | 46 | Glaumunt | Imperial Present | |
Dressed for Subjection | 46 | Sark Malark | ||
Fool Me Twice | 46 | Glaumunt | ||
All Little Matter She Does Is Magitek | 46 | Cid | Mount Speed Increase | |
Shake off Castrum Centri | 46 | Cid | ||
The Black Wildcat's Ultimatum | 46 | Minfilia Warde | ||
Operation Archon | 49 | Minfilia Warde | Cape Westwind | |
A Hero in Need | 49 | Allied Communications Officer | ||
Hearts on Fire | 49 | Edelstein | ||
Rock the Castrum | 50 | Edelstein | Castrum Meridianum | |
The Ultimate Weapon | 50 | Raubahn | The Praetorium Warrior of Luminescent Mount Speed Growth |
Seventh Celestial body Era Quests
Patch 2.1 (A Realm Awoken)
Bay | Type | Level | Pursuance Bestower | Unlocks |
---|---|---|---|---|
The Leontyne Price of Principles | 50 | Minfilia Warde | ||
Moving On | 50 | Minfilia Warde | ||
All Things one of these days | 50 | F'lhaminn | ||
Laying the Foundation | 50 | Minfilia Warde | ||
It's Possibly a Primaeval | 50 | Tataru | ||
Hail to the King, Kupo | 50 | Vorsaile Heuloix | ||
You Have Selected Regicide | 50 | E-Sumi-Yan | Thornmarch (Hard) | |
On the Properties of Primals | 50 | Raya-O-Senna | ||
The Gifted | 50 | Minfilia Warde | ||
Rest on the Stone | 50 | Minfilia Warde | The Rising Stones A Realm Awoken |
Spell 2.2 (Through the Maelstrom)
Quest | Case | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Still Amniotic fluid | 50 | Minfilia Warde | ||
A Unalterable Temptation | 50 | Thancred | ||
The Mother of Exiles | 50 | Thancred | ||
Promises to Keep | 50 | Raubahn | ||
Yugiri's Game | 50 | Alphinaud | ||
Why We Adventure | 50 | Hozan | ||
Complete Delinquent Observe | 50 | Alphinaud | ||
The Seagoing Rises | 50 | Minfilia Warde | ||
Scouts in Distress | 50 | Falkbryda | ||
The Gift of Eternity | 50 | Falkbryda | ||
Into the Heart of the Whorl | 50 | Merlwyb | ||
Jehova of the Whorl | 50 | Eynzahr Slafyrsyn | The Whorleater (Hard) | |
When Yugiri Met the Fraternity | 50 | Zanthael | ||
Through the Whirlpool | 50 | Yugiri | Through the Vortex (Achievement) |
Patch up 2.3 (Defenders of Eorzea)
Bespeak | Eccentric | Level | Seeking Bestower | Unlocks |
---|---|---|---|---|
The Great Divide | 50 | Minfilia Warde | ||
Dangerous Multiplication | 50 | Alphinaud | ||
Shock absorber and Awe | 50 | Terrified Refugee | ||
Reap the Whirlwind | 50 | Swift | ||
Revolution | 50 | Swift | ||
Stories We Tell off | 50 | Alphinaud | ||
Lord of Levin | 50 | Minfilia Warde | ||
Levin an Impression | 50 | Papalymo | The Hit Tree diagram (Hard) | |
What Little Gods Are Made Of | 50 | Ophidian Lieutenant | ||
Guardian of Eorzea | 50 | Minfilia Warde | ||
Recruiting the Realm | 50 | Alphinaud | ||
Heretical Harassment | 50 | Minfilia Warde | ||
When the Cold Sets In | 50 | Haurchefant | ||
Brave New Companions | 50 | Slafborn | Eorzea Defended |
Spot 2.4 (Dreams of Ice)
Quest | Case | Level | Call for Giver | Unlocks |
---|---|---|---|---|
Traitor in the Midst | 50 | Minfilia Warde | ||
Back and Fourth | 50 | Ilberd | ||
Coming to Terms | 50 | Alphinaud | ||
The Intercession of Saints | 50 | Alphinaud | ||
Strength in Unity | 50 | Alphinaud | ||
Unenlightened Words, Dark Deeds | 50 | Drillemont | ||
Freshman Blood line | 50 | Drillemont | ||
The Itinerary of the Righteous | 50 | Drillemont | Snowcloak | |
For the Greater Good | 50 | Alphinaud | ||
Tendrils of Connive | 50 | Alphinaud | ||
Chasing Ivy | 50 | Ilberd | ||
In Flagrante Delicto | 50 | Ilberd | ||
A Swordlike Design | 50 | Minfilia Warde | ||
The Instruments of Our Deliverance | 50 | Minfilia Warde | Akh Afah Amphitheatre (Unyielding) | |
The Road Less Heavily traveled | 50 | Moenbryda | ||
Eyes Clear | 50 | Alphinaud | ||
The Reason Roaille | 50 | Minfilia Warde | ||
Let Us Clingstone Together | 50 | Alphinaud | Dreams of Deoxyephedrine |
Patch 2.5 (Before the Fall - Part 1)
Request | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Not bad Intentions | 50 | Minfilia Warde | ||
Bait and Switch | 50 | Ilberd | ||
Best Laid Schemes | 50 | Ilberd | ||
The Rising Greek chorus | 50 | Tataru | The Steward of the Lake | |
Aether connected Demand | 50 | Alphinaud | ||
On the Counteroffensive | 50 | Edelstein | ||
An Uninvited Ascian | 50 | Edelstein | The Chrysalis | |
In Memory board of Moenbryda | 50 | Minfilia Warde |
Patch 2.55 (Ahead the Fall - Part 2)
Quest | Type | Level | Bespeak Bestower | Unlocks |
---|---|---|---|---|
Mask of Grief | 50 | Minfilia Warde | ||
Defenders for Ishgard | 50 | Alphinaud | ||
The Wyrm's Roar | 50 | Alphinaud | ||
Committed to the Effort | 50 | Alphinaud | ||
Volunteer Dragonslayers | 50 | Minfilia Warde | ||
An Allied View | 50 | Tataru | ||
The Steps of Faith | 50 | Marcelain | The Steps of Faith | |
Administrative Decision | 50 | Minfilia Warde | ||
An Unexpected Ambitiousness | 50 | Minfilia Warde | ||
Ancient Ways, Timeless Wants | 50 | Tataru | ||
Where We Are Needed | 50 | Minfilia Warde | ||
The Least Among United States | 50 | Unsettled Scholar | ||
A Time to All Purpose | 50 | Minfilia Warde | ||
Come, only Non Gone | 50 | Minfilia Warde | ||
The Parting Glass | 50 | Momodi | ||
Before the Dawn | 50 | Haurchefant | My Left Arm |
Heavensward Intense Scenario Quests
Levels 50-51
Main Quest Chain
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Coming to Ishgard | 50 | Alphinaud | Ishgard | |
Taking in the Sights | 50 | Alphinaud | ||
The Spouse | 50 | House Fortemps Manservant |
Artoirel Quest Chain
Quest | Type | Level | Quest Presenter | Unlocks |
---|---|---|---|---|
Over the Palisade | 50 | Artoirel | Coerthas Western Highlands | |
Go in Progress | 50 | Redwald | ||
The Showtime and Foremost | 50 | Rothe | ||
From on High | 50 | Thierremont | ||
Reconnaissance Lost | 50 | Redwald | ||
At the End of Our Hope | 50 | Artoirel | ||
Knights Make up Not Proud | 50 | Artoirel |
Emmanellain Quest Chemical chain
Quest | Type | Level | Quest Conferrer | Unlocks |
---|---|---|---|---|
Forwards and Upward | 50 | Emmanellain | The Sea of Clouds | |
An Indispensable Ally | 50 | Laniaitte | ||
Meeting the Neighbors | 50 | Laniaitte | ||
Good sense of Urgency | 50 | Marielle | ||
Hope Springs Eternal | 50 | Marielle | ||
A Series of Unfortunate Events | 50 | Honoroit | ||
A Reward Long in Coming | 50 | Emmanellain |
Main Request Chain (Continued)
Quest | Type | Level | Quest Donor | Unlocks |
---|---|---|---|---|
Divine Interference | 50 | Sign of the zodiac Fortemps Steward | Aether Currents | |
Disclosure | 50 | Haurchefant | Lucky Number 7 | |
Flame General Affairs | 51 | Alphinaud | ||
In Search of Raubahn | 51 | Higiri | ||
Retention the Flame Alive | 51 | Hozan | Gaol Break | |
To Siege or Not to Siege | 51 | Alphinaud | ||
Alphinaud's Agency | 51 | Alphinaud | ||
In Search of Iceheart | 51 | Alphinaud | ||
From One Heretic to Another | 51 | Expedition Loss leader | ||
Sounding Out the Coliseum | 51 | Alphinaud | Jump on Speed Increase | |
Camp of the Convictors | 51 | Alphinaud | ||
Purple Flame, Purple Flame | 51 | Estinien | Aether Current |
Levels 52-53
Quest | Type | Level | Quest Bestower | Unlocks |
---|---|---|---|---|
Where the Chocobos Roam | 52 | Ysayle | The Dravanian Forelands | |
Worsened than Dragons | 52 | Marcechamp | ||
The Trine Towers | 52 | Ysayle | ||
Gifts for the Outcasts | 52 | Ysayle | ||
The Nonmind | 52 | Alphinaud | ||
A Gnathic Divinity | 53 | Ysayle | ||
Breaking into Nettle rash | 53 | Alphinaud | ||
Lord of the Hive | 53 | Ysayle | Thok ast Thok (Hard) Mount Speed Addition | |
Mourn in Passing | 53 | Alphinaud | The Churning Mists Sohm Al Aether Current | |
Beyond the Clouds | 53 | Alphinaud |
Levels 54-55
Pursuit | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Mountaintop Diplomacy | 54 | Alphinaud | ||
Moghan's Run | 54 | Moghan | ||
Mogmug's Trial | 54 | Mogmug | ||
Mogwin's Trial run | 54 | Mogwin | ||
Moglin's Judgment | 54 | Moglin | ||
Leaving Moghome | 54 | Moghan | ||
The Road to Zenith | 54 | Moghan | ||
Waiting for the Wind to Change | 54 | Moghan | The Churning Mists | |
Pith of Ice | 54 | Moghan | ||
The Wyrm's Lair | 54 | Alphinaud | ||
Hot Winds, Old Friends | 54 | Estinien | ||
A General Summons | 54 | Tataru | ||
Awakening in Ul'dah | 54 | Alphinaud | ||
A Brave Resolution | 54 | Alphinaud | ||
Ready to Fly | 55 | Alphinaud | ||
Into the Aery | 55 | Estinien | The Aery Aether Current | |
The Song Begins | 55 | Estinien |
Levels 56-57
Bay | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Fermentation in Ishgard | 56 | Estinien | Orthodox Mayhem | |
He Who Would Not Embody Denied | 56 | Haurchefant | ||
Sickly-weather Friends | 56 | Alphinaud | ||
The Spice of Life | 56 | Alphinaud | ||
Noble Indiscretions | 56 | Gibrillont | ||
A Child Apart | 56 | Gibrillont | ||
Bloodlines | 56 | Gibrillont | ||
Fire and Blood | 57 | Alphinaud | ||
A Horse's Career | 57 | Hilda | The Burial vault | |
The Sins of Antiquity | 57 | Alphinaud | You Say You Want a Revolution | |
In Search of the Soleil | 57 | Lucia | ||
Into the Blue devil | 57 | Alphinaud | Ok' Zundu | |
Familiar Faces | 57 | Alphinaud | ||
Devourer of Worlds | 57 | Lonu Vanu | ||
Afro-American and the White | 57 | Alphinaud | ||
Slap, Chain, and Island | 57 | Alphinaud | The Limitless Blue (Hard) Aether Latest Bestrid Speed Increment | |
A Difference of Opinion | 57 | Alphinaud | ||
One Good Sour | 57 | CID | The Faith That Drives USA | |
An Engineering Enterprise | 57 | Alphinaud | ||
Aetherial Trail | 57 | Tataru | ||
Lost in the Lifestream | 57 | Alphinaud | ||
Tataru's Surprise | 57 | Tataru | ||
Onward to Sharlayan | 57 | Y'shtola |
Levels 58-60
Quest | Case | Level | Bespeak Donor | Unlocks |
---|---|---|---|---|
A Great New Nation | 58 | Y'shtola | Idyllshire The Dravanian Hinterlands | |
Golems Begone | 58 | Slowfix | ||
An Illuminati Peripheral | 58 | Slowfix | ||
Going Idyllshire | 58 | Slowfix | ||
Matoya's Undermine | 59 | Y'shtola | Matoya's Cave (Zone) Mount Speed Increase | |
Forbidden Knowledge | 59 | Matoya | The Pregnant Gubal Library Aether Current | |
An Middle for Aether | 59 | Matoya | ||
60 minutes of Departure | 59 | Alphinaud | Hope Enkindled | |
The First Flight of the Excelsior | 59 | Alphinaud | Azys Lla | |
Systematic Exploration | 59 | Cid | Aether Current | |
In Node We Hope | 59 | Guidance Node | Aether Circulating | |
Chimerical Maintenance | 59 | Guidance Node | Aether Current | |
Close Encounters of the VIth Kind | 59 | Guidance Node | Aether Current Mount Speed Increase | |
Fetters of Threnody | 59 | Counselling Node | Ether On-going | |
Heavensward | 60 | Guidance Node | The Aetherochemical Research center The Uniqueness Reactor Looking Up Mount Speed Increase |
Dragonsong War Quests
Patch 3.1 (As Goes Light, Thusly Goes Darkness)
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
An Uncertain Future | 60 | Alphinaud | ||
Breaking the Cycle | 60 | Alphinaud | ||
Another Meter, Some other Place | 60 | Alphinaud | ||
In the Eye of the Beholder | 60 | Krile | ||
A Pocketable Slow, a Little Late | 60 | Alphinaud | ||
Dreams of the Lost | 60 | Alphinaud | ||
Against the Dying of the Get off | 60 | Lucia | ||
As Goes Light, So Goes Darkness | 60 | Lucia | So It Goes |
Patch 3.2 (The Gears of Change)
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
As It At one time Was | 60 | Tataru | ||
The Give voice of the Mother | 60 | Alphinaud | The Antitower | |
This War of Ours | 60 | Alphinaud | ||
Staunch Condemnation | 60 | Lucia | ||
Once again, a Favor | 60 | Emmanellain | ||
For Those We Induce Lost | 60 | Emmanellain | ||
Consequences | 60 | Thancred | ||
Choices | 60 | Thancred | ||
A Spectacle for the Ages | 60 | Lucia | Victory | |
For Those We Can Yet Deliver | 60 | Aymeric | ||
Causes and Costs | 60 | Alphinaud | First Gear | Combat Stance
Maculatio 3.3 (Revenge of the Swarm)
Quest | Character | Level | Quest Giver | Unlocks |
---|---|---|---|---|
The Man Within | 60 | House Fortemps Knight | ||
An Friend for Ishgard | 60 | Alphinaud | ||
Winning Complete the Wyrm | 60 | Alphinaud | Sohr Khai | |
An End to the Song | 60 | Aymeric | The Final Steps of Religious belief | |
Heroes of the Hour | 60 | Alphinaud | ||
Litany of Peace | 60 | Aymeric | Floor the Horde |
Patch 3.4 (Person Surrender)
Quest | Type | Level | Call for Presenter | Unlocks |
---|---|---|---|---|
Promises Kept | 60 | Planetary hous Fortemps Knight | ||
Shadows of the First base | 60 | Alphinaud | Xelphatol | |
Two Sides of a Coin | 60 | Alphinaud | ||
Unlikely Allies | 60 | Bloeidin | ||
The Beast That Mourned at the Essence of the Mountain | 60 | Ga Bu | ||
Beneath a Wi-filled Sky | 60 | Alphinaud | ||
When We Were Free | 60 | Alphinaud | ||
Honorable Heroes | 60 | Papalymo | ||
One Life for One Earth | 60 | Alphinaud | ||
An Ending to Mark a New Beginning | 60 | Alphinaud | No Retreat, No Relinquish |
Patch 3.5 (The Far Edge of Fate - Part 1)
Quest | Typecast | Even out | Quest Giver | Unlocks |
---|---|---|---|---|
Tidings from Gyr Abania | 60 | Tataru | ||
An Envoy for Ishgard | 60 | Lucia | ||
An Allied Decision | 60 | Aymeric | ||
Griffin, Griffon happening the Wall | 60 | Alisaie | Baelsar's Wall | |
Louisoix's Finest Student | 60 | Alphinaud | School's Out Forever and a day |
Patch 3.56 (The Removed Edge of Fate - Part 2)
Pursuance | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
The Obvious Solution | 60 | Alisaie | ||
The Greater Obeisance | 60 | Alphinaud | ||
Fly ball Free, My Pretty | 60 | Yda | ||
The Far Edge of Fate | 60 | Alphinaud | V Proceedings of Lot |
Stormblood Primary Scenario Quests
Levels 60-61
Main Pursuance Chain
Quest | Type | Level | Bay Giver | Unlocks |
